Begin
Website van AGC: Results of the Tour de France 1903-now (part 4)

Results of the Tour de France
1903-
1904-
1905-
1906-
1907-
1908-
1909-
1910-
1911-
1912-
1913-
1914-
1915-
1916-
1917-
1918-
1919-
1920-
1921-
1922-
1923-
1924-
1925-
1926-
1927-
1928-
1929-
1930-
1931-
1932-
1933-
1934-
1935-
1936-
1937-
1938-
1939-
1940-
1941-
1942-
1943-
1944-
1945-
1946-
1947-
1948-
1949-
1950-
1951-
1952-
1953-
1954-
1955-
1956-
1957-
1958-
1959-
1960-
1961-
1962-
1963-
1964-
1965-
1966-
1967-
1968-
1969-
1970-
1971-
1972-
1973-
1974-
1975-
1976-
1977-
1978-
1979-
1980-
1981-
1982-
1983-
1984-
1985-
1986-
1987-
1988-
1989-
1990-
1991-
1992-
1993-
1994-
1995-
1996-
1997-
1998-
1999-
2000-
2001-
2002-
2003-
2004-
2005-
2006-
2007-
2008
| | | | |
| 2000 | Back to top | | | |
| 1. | Armstrong | Lance | (USA) | 92.33.08 |
| 2. | Ullrich | Jan | (GER) | +6.02 |
| 3. | Beloki | Joseba | (ESP) | +10.04 |
| 4. | Moreau | Christophe | (FRA) | +10.34 |
| 5. | Heras | Roberto | (ESP) | +11.50 |
| 6. | Virenque | Richard | (FRA) | +13.26 |
| 7. | Botero | Santiago | (COL) | +14.18 |
| 8. | Escartin | Fernando | (ESP) | +17.21 |
| 9. | Mancebo | Francisco | (ESP) | +18.09 |
| 10. | Nardello | Daniele | (ITA) | +18.25 |
| 11. | Beltran | Manuel | (ESP) | +21.11 |
| 12. | Hervé | Pascal | (FRA) | +23.13 |
| 13. | Otxoa | Javier | (ESP) | +25.00 |
| 14. | Garcia-Casas | Félix | (ESP) | +32.04 |
| 15. | Vinokurov | Aleksandre | (KAZ) | +32.26 |
| 16. | Conti | Roberto | (ITA) | +34.18 |
| 17. | Wouwer | Kurt van de | (BEL) | +34.29 |
| 18. | Trentin | Guido | (ITA) | +35.57 |
| 19. | Robin | Jean-Cyril | (FRA) | +43.12 |
| 20. | Verheyen | Geert | (BEL) | +46.24 |
| 21. | Luttenberger | Peter | (AUT) | +48.27 |
| 22. | Mattan | Nico | (BEL) | +50.09 |
| 23. | Jimenez | José-Maria | (ESP) | +51.45 |
| 24. | Niermann | Grischa | (GER) | +52.06 |
| 25. | Hamilton | Tyler | (USA) | +56.30 |
| 26. | Guerini | Giuseppe | (ITA) | +59.33 |
| 27. | Lelli | Massimiliano | (ITA) | +1.06.05 |
| 28. | Aerts | Mario | (BEL) | +1.06.44 |
| 29. | Atienza | Daniel | (ESP) | +1.09.19 |
| 30. | Baranowski | Dariusz | (POL) | +1.09.27 |
| 31. | Pascual Llorente | Javier | (ESP) | +1.16.33 |
| 32. | Kivilev | Andriy | (KAZ) | +1.17.28 |
| 33. | Canada | David | (ESP) | +1.17.44 |
| 34. | Olano | Abraham | (ESP) | +1.19.44 |
| 35. | Madouas | Laurent | (FRA) | +1.20.40 |
| 36. | Hamburger | Bo | (DEN) | +1.21.33 |
| 37. | Livingston | Kevin | (USA) | +1.23.13 |
| 38. | Zaina | Enrico | (ITA) | +1.23.33 |
| 39. | Velo | Marco | (ITA) | +1.24.21 |
| 40. | Heppner | Jens | (GER) | +1.29.51 |
| 41. | Savoldelli | Paolo | (ITA) | +1.32.00 |
| 42. | Bölts | Udo | (GER) | +1.32.33 |
| 43. | Wauters | Marc | (BEL) | +1.33.34 |
| 44. | Meier | Roland | (SUI) | +1.35.57 |
| 45. | Rous | Didier | (FRA) | +1.39.55 |
| 46. | Siboni | Marcello | (ITA) | +1.42.00 |
| 47. | Odriozola | Jon | (ESP) | +1.43.22 |
| 48. | Julich | Bobby | (USA) | +1.44.15 |
| 49. | Bakker | Maarten den | (NED) | +1.46.17 |
| 50. | Vidal | José-Angel | (ESP) | +1.50.59 |
| 51. | Dekker | Erik | (NED) | +1.51.27 |
| 52. | Vasseur | Cédric | (FRA) | +1.55.25 |
| 53. | Garcia-Acosta | Vicente | (ESP) | +1.56.31 |
| 54. | Jalabert | Laurent | (FRA) | +1.58.47 |
| 55. | Yekimov | Vyatcheslav | (RUS) | +1.59.57 |
| 56. | Lotz | Marc | (NED) | +2.02.04 |
| 57. | Arrieta | José-Luis | (ESP) | +2.04.21 |
| 58. | Simon | François | (FRA) | +2.10.08 |
| 59. | Brignoli | Ermanno | (ITA) | +2.10.28 |
| 60. | Voigt | Jens | (GER) | +2.10.37 |
| 61. | Zabel | Erik | (GER) | +2.11.07 |
| 62. | Millar | David | (GBR) | +2.13.03 |
| 63. | Tauler | Antonio | (ESP) | +2.16.05 |
| 64. | Sacchi | Fabio | (ITA) | +2.17.40 |
| 65. | Hincapie | George | (USA) | +2.20.31 |
| 66. | Agnolutto | Christophe | (FRA) | +2.23.07 |
| 67. | Mori | Massimiliano | (ITA) | +2.24.05 |
| 68. | Zberg | Markus | (SUI) | +2.26.40 |
| 69. | Chanteur | Pascal | (FRA) | +2.27.19 |
| 70. | Forconi | Riccardo | (ITA) | +2.28.14 |
| 71. | Beneteau | Walter | (FRA) | +2.28.17 |
| 72. | Commesso | Salvatore | (ITA) | +2.28.48 |
| 73. | Podenzana | Massimo | (ITA) | +2.29.17 |
| 74. | Durand | Jacky | (FRA) | +2.31.48 |
| 75. | Moncoutie | David | (FRA) | +2.32.26 |
| 76. | Jan | Xavier | (FRA) | +2.33.55 |
| 77. | Moerenhout | Koos | (NED) | +2.34.31 |
| 78. | Lafis | Michel | (SWE) | +2.35.52 |
| 79. | Hyfte | Paul van | (BEL) | +2.36.03 |
| 80. | Zanini | Stefano | (ITA) | +2.36.07 |
| 81. | Maignan | Gilles | (FRA) | +2.36.12 |
| 82. | Vainsteins | Romans | (LAT) | +2.38.10 |
| 83. | Delrieu | David | (FRA) | +2.38.10 |
| 84. | Elli | Alberto | (ITA) | +2.40.12 |
| 85. | Padrnos | Pavel | (CZE) | +2.40.19 |
| 86. | Rodriguez | Fred | (USA) | +2.40.19 |
| 87. | Rodrigues | Orlando | (POR) | +2.40.31 |
| 88. | Demarbaix | Sébastien | (BEL) | +2.41.19 |
| 89. | Kjaergaard | Steffen | (NOR) | +2.44.01 |
| 90. | Morin | Anthony | (FRA) | +2.44.02 |
| 91. | Magnusson | Glenn | (SWE) | +2.45.46 |
| 92. | Joachim | Benoit | (LUX) | +2.45.56 |
| 93. | Piziks | Arvis | (LAT) | +2.46.06 |
| 94. | Crepaldi | Mirco | (ITA) | +2.48.30 |
| 95. | Mengin | Christophe | (FRA) | +2.50.21 |
| 96. | Radaelli | Mauro | (ITA) | +2.51.01 |
| 97. | Hernandez | Jaime | (ESP) | +2.51.14 |
| 98. | Magnien | Emmanuel | (FRA) | +2.51.21 |
| 99. | Larsen | Nicolay Bo | (DEN) | +2.52.14 |
| 100. | Hoj | Frank | (DEN) | +2.52.46 |
| 101. | Marichal | Thierry | (BEL) | +2.52.52 |
| 102. | Apollonio | Massimo | (ITA) | +2.54.00 |
| 103. | Heeswijk | Max van | (NED) | +2.54.50 |
| 104. | Fagnini | Gian-Matteo | (ITA) | +2.55.45 |
| 105. | Klier | Andreas | (GER) | +2.58.04 |
| 106. | Gwiazdowski | Grégory | (POL) | +2.58.05 |
| 107. | Salmon | Benoit | (FRA) | +2.59.59 |
| 108. | Rittsel | Martin | (SWE) | +3.00.47 |
| 109. | Knaven | Servais | (NED) | +3.02.09 |
| 110. | Andreu | Frankie | (USA) | +3.02.15 |
| 111. | Deramé | Pascal | (FRA) | +3.03.30 |
| 112. | Lino | Pascal | (FRA) | +3.03.38 |
| 113. | McEwen | Robbie | (AUS) | +3.04.28 |
| 114. | Borgheresi | Simone | (ITA) | +3.04.28 |
| 115. | Voskamp | Bart | (NED) | +3.05.17 |
| 116. | Guesdon | Frédéric | (FRA) | +3.07.16 |
| 117. | Hoffmann | Tristan | (NED) | +3.07.17 |
| 118. | Bondt | Geert van | (BEL) | +3.07.39 |
| 119. | Johansen | Allan | (DEN) | +3.08.22 |
| 120. | Langella | Anthony | (FRA) | +3.13.40 |
| 121. | Baguet | Serge | (BEL) | +3.17.15 |
| 122. | Bouyer | Franck | (FRA) | +3.18.37 |
| 123. | Backstedt | Magnus | (SWE) | +3.20.27 |
| 124. | Leon | Francisco | (ESP) | +3.22.52 |
| 125. | Hinault | Sébastien | (FRA) | +3.41.02 |
| 126. | Nazon | Damien | (FRA) | +3.43.13 |
| 127. | Perraudeau | Olivier | (FRA) | +3.46.37 |
| 2001 | Back to top | | | |
| 1. | Armstrong | Lance | (USA) | 86.17.28 |
| 2. | Ullrich | Jan | (GER) | +6.44 |
| 3. | Beloki | Joseba | (ESP) | +9.05 |
| 4. | Kivilev | Andriy | (KAZ) | +9.53 |
| 5. | Gonzalez de Galdeano | Igor | (ESP) | +13.28 |
| 6. | Simon | François | (FRA) | +17.22 |
| 7. | Sevilla | Oscar | (ESP) | +18.30 |
| 8. | Botero | Santiago | (COL) | +20.55 |
| 9. | Serrano | Marcos | (ESP) | +21.45 |
| 10. | Boogerd | Michael | (NED) | +22.38 |
| 11. | Rous | Didier | (FRA) | +24.22 |
| 12. | Chaurreau | Inigo | (ESP) | +28.09 |
| 13. | Mancebo | Francisco | (ESP) | +28.33 |
| 14. | Garzelli | Stefano | (ITA) | +29.00 |
| 15. | Heras | Roberto | (ESP) | +30.44 |
| 16. | Vinokurov | Aleksandre | (KAZ) | +33.55 |
| 17. | Botcharov | Aleksandr | (RUS) | +41.15 |
| 18. | Julich | Bobby | (USA) | +48.04 |
| 19. | Jalabert | Laurent | (FRA) | +50.06 |
| 20. | Sastre | Carlos | (ESP) | +50.20 |
| 21. | Brozyna | Thomasz | (POL) | +53.35 |
| 22. | Merckx | Axel | (BEL) | +55.29 |
| 23. | Brochard | Laurent | (FRA) | +56.01 |
| 24. | Belli | Wladimir | (ITA) | +57.29 |
| 25. | Gutierrez | José | (ESP) | +59.17 |
| 26. | Klöden | Andreas | (GER) | +59.53 |
| 27. | Aerts | Mario | (BEL) | +1.00.06 |
| 28. | Laiseka | Roberto | (ESP) | +1.02.15 |
| 29. | Jaksche | Jörg | (GER) | +1.06.02 |
| 30. | Atienza | Daniel | (ESP) | +1.07.10 |
| 31. | Goubert | Stephane | (FRA) | +1.08.40 |
| 32. | Perez-Rodriguez | Luis | (ESP) | +1.11.07 |
| 33. | Bartoli | Michele | (ITA) | +1.13.05 |
| 34. | Etxebarria | David | (ESP) | +1.15.57 |
| 35. | Salmon | Benoit | (FRA) | +1.17.07 |
| 36. | Vermaut | Steve | (BEL) | +1.20.13 |
| 37. | Garcia-Casas | Félix | (ESP) | +1.20.33 |
| 38. | Rubiera | José-Luis | (ESP) | +1.21.48 |
| 39. | Guerini | Giuseppe | (ITA) | +1.22.01 |
| 40. | Heulot | Stéphane | (FRA) | +1.22.02 |
| 41. | Pascual Rodriguez | Javier | (ESP) | +1.22.37 |
| 42. | Beneteau | Walter | (FRA) | +1.24.28 |
| 43. | Livingston | Kevin | (USA) | +1.24.31 |
| 44. | Piepoli | Leonardo | (ITA) | +1.26.21 |
| 45. | Trentin | Guido | (ITA) | +1.29.40 |
| 46. | Voigt | Jens | (GER) | +1.30.02 |
| 47. | Menchov | Denis | (RUS) | +1.31.50 |
| 48. | Montcoutié | David | (FRA) | +1.32.09 |
| 49. | Sörensen | Nicki | (DEN) | +1.33.14 |
| 50. | Roux | Laurent | (FRA) | +1.33.26 |
| 51. | Bölts | Udo | (GER) | +1.34.10 |
| 52. | Pinotti | Marco | (ITA) | +1.34.29 |
| 53. | Bouvard | Gilles | (FRA) | +1.35.35 |
| 54. | O'Grady | Stuart | (AUS) | +1.36.20 |
| 55. | Halgand | Patrice | (FRA) | +1.38.38 |
| 56. | Robin | Jean-Cyril | (FRA) | +1.39.33 |
| 57. | Nardello | Daniele | (ITA) | +1.41.49 |
| 58. | Pascual Llorente | Javier | (ESP) | +1.44.40 |
| 59. | Mikhailov | Guennadiy | (RUS) | +1.46.23 |
| 60. | Tosatto | Matteo | (ITA) | +1.50.07 |
| 61. | Cardenas | Felix-Rafael | (COL) | +1.55.25 |
| 62. | Pradera | Mikel | (ESP) | +1.57.09 |
| 63. | Cuesta | Inigo | (ESP) | +1.58.31 |
| 64. | Gutierrez | Ivan | (ESP) | +1.59.12 |
| 65. | Chavanel | Sylvain | (FRA) | +1.59.40 |
| 66. | Schnider | Daniel | (SUI) | +2.00.43 |
| 67. | Lelli | Massimiliano | (ITA) | +2.01.26 |
| 68. | Wadecki | Piotr | (POL) | +2.02.03 |
| 69. | Odriozola | Jon | (ESP) | +2.05.23 |
| 70. | Bettini | Paolo | (ITA) | +2.05.38 |
| 71. | Hincapie | George | (USA) | +2.05.46 |
| 72. | Verheyen | Geert | (BEL) | +2.05.53 |
| 73. | Zubeldia | Haimar | (ESP) | +2.06.17 |
| 74. | Bouyer | Franck | (FRA) | +2.07.01 |
| 75. | Bakker | Maarten den | (NED) | +2.07.42 |
| 76. | Tauler | Antonio | (ESP) | +2.08.11 |
| 77. | Lopez de Munain | Alberto | (ESP) | +2.08.19 |
| 78. | Turpin | Ludovic | (FRA) | +2.09.21 |
| 79. | Peña | Victor Hugo | (ESP) | +2.10.05 |
| 80. | Teutenberg | Sven | (GER) | +2.11.22 |
| 81. | Baldato | Fabio | (ITA) | +2.11.50 |
| 82. | Yekimov | Vyatcheslav | (RUS) | +2.17.04 |
| 83. | McGee | Bradley | (AUS) | +2.17.54 |
| 84. | Blaudzun | Michaël | (DEN) | +2.22.28 |
| 85. | Baguet | Serge | (BEL) | +2.22.50 |
| 86. | Vidal | José-Angel | (ESP) | +2.23.09 |
| 87. | Lino | Pascal | (FRA) | +2.24.09 |
| 88. | Etxebarria | Unai | (VEN) | +2.26.04 |
| 89. | Vogondy | Nicolas | (FRA) | +2.27.37 |
| 90. | Knaven | Servais | (NED) | +2.27.51 |
| 91. | Dekker | Erik | (NED) | +2.29.16 |
| 92. | Hyfte | Paul van | (BEL) | +2.29.57 |
| 93. | Lotz | Marc | (NED) | +2.31.02 |
| 94. | Hamilton | Tyler | (USA) | +2.31.35 |
| 95. | Seigneur | Eddy | (FRA) | +2.34.19 |
| 96. | Zabel | Erik | (GER) | +2.34.28 |
| 97. | Petacchi | Alessandro | (ITA) | +2.35.08 |
| 98. | Mattan | Nico | (BEL) | +2.35.39 |
| 99. | Loda | Nicola | (ITA) | +2.35.51 |
| 100. | Brard | Florent | (FRA) | +2.37.05 |
| 101. | Kjaergaard | Steffen | (NOR) | +2.37.24 |
| 102. | Mengin | Christophe | (FRA) | +2.40.28 |
| 103. | Castresana | Angel | (ESP) | +2.42.41 |
| 104. | Sivakov | Aleksiy | (RUS) | +2.43.02 |
| 105. | Jiménez | Eladio | (ESP) | +2.43.08 |
| 106. | Bernard | Jérôme | (FRA) | +2.44.09 |
| 107. | Morin | Anthony | (FRA) | +2.46.48 |
| 108. | Demarbaix | Sébastien | (BEL) | +2.47.19 |
| 109. | Nazon | Damien | (FRA) | +2.48.10 |
| 110. | Belohvosciks | Raivis | (LAT) | +2.48.14 |
| 111. | Oriol | Christophe | (FRA) | +2.49.00 |
| 112. | Verbrugghe | Rik | (BEL) | +2.49.17 |
| 113. | Magnien | Emmanuel | (FRA) | +2.50.07 |
| 114. | Chanteur | Pascal | (FRA) | +2.50.26 |
| 115. | Jalabert | Nicolas | (FRA) | +2.50.31 |
| 116. | Renier | Franck | (FRA) | +2.56.00 |
| 117. | Piil | Jakob | (DEN) | +2.58.06 |
| 118. | Cerezo | Francisco | (ESP) | +2.59.57 |
| 119. | Bessy | Frédéric | (FRA) | +3.01.02 |
| 120. | Agnolutto | Christophe | (FRA) | +3.01.24 |
| 121. | Maignan | Gilles | (FRA) | +3.01.27 |
| 122. | Garcia | Marcelino | (ESP) | +3.05.05 |
| 123. | Capelle | Christophe | (FRA) | +3.05.12 |
| 124. | Guesdon | Frédéric | (FRA) | +3.07.12 |
| 125. | Serpellini | Marco | (ITA) | +3.07.47 |
| 126. | Talabardon | Sébastien | (FRA) | +3.09.02 |
| 127. | Durand | Jacky | (FRA) | +3.09.58 |
| 128. | Frutti | Matteo | (BEL) | +3.13.01 |
| 129. | Svorada | Jan | (SVK) | +3.17.38 |
| 130. | Verstrepen | Johan | (BEL) | +3.21.26 |
| 131. | Gouvenou | Thierry | (FRA) | +3.24.23 |
| 132. | Vainsteins | Romans | (LAT) | +3.24.56 |
| 133. | Auger | Ludovic | (FRA) | +3.26.02 |
| 134. | Heeswijk | Max van | (NED) | +3.27.22 |
| 135. | Bergès | Stéphane | (FRA) | +3.29.53 |
| 136. | Auger | Guillaume | (FRA) | +3.30.44 |
| 137. | Hinault | Sébastien | (FRA) | +3.33.21 |
| 138. | Perraudeau | Olivier | (FRA) | +3.38.00 |
| 139. | Jenner | Chris | (NZL) | +3.38.21 |
| 140. | Bertogliati | Rubens | (SUI) | +3.39.05 |
| 141. | Sörensen | Rolf | (DEN) | +3.40.36 |
| 142. | Bramati | Davide | (ITA) | +3.41.14 |
| 143. | Cassani | Enrico | (BEL) | +3.41.46 |
| 144. | Casper | Jimmy | (FRA) | +3.52.17 |
| 2002 | Back to top | | | |
| 1. | Armstrong | Lance | (USA) | 82.05.12 |
| 2. | Beloki | Joseba | (ESP) | +7.17 |
| 3. | Rumsas | Raimondas | (LTU) | +8.17 |
| 4. | Botero | Santiago | (COL) | +13.10 |
| 5. | Gonzalez de Galdeano | Igor | (ESP) | +13.54 |
| 6. | Azevedo | José | (POR) | +15.44 |
| 7. | Mancebo | Francisco | (ESP) | +16.05 |
| 8. | Leipheimer | Levi | (USA) | +17.11 |
| 9. | Heras | Roberto | (ESP) | +17.12 |
| 10. | Sastre | Carlos | (ESP) | +19.05 |
| 11. | Basso | Ivan | (ITA) | +19.18 |
| 12. | Boogerd | Michael | (NED) | +20.33 |
| 13. | Montcoutié | David | (FRA) | +21.08 |
| 14. | Lelli | Massimiliano | (ITA) | +27.51 |
| 15. | Hamilton | Tyler | (USA) | +28.36 |
| 16. | Virenque | Richard | (FRA) | +28.42 |
| 17. | Goubert | Stephane | (FRA) | +29.51 |
| 18. | Osa | Unai | (ESP) | +30.17 |
| 19. | Vogondy | Nicolas | (FRA) | +32.44 |
| 20. | Sörensen | Nicki | (DEN) | +32.56 |
| 21. | Kivilev | Andriy | (KAZ) | +33.41 |
| 22. | Rubiera | José-Luis | (ESP) | +36.43 |
| 23. | Gotti | Ivan | (ITA) | +40.16 |
| 24. | Baranowski | Dariusz | (POL) | +43.04 |
| 25. | Frigo | Dario | (ITA) | +43.15 |
| 26. | Brochard | Laurent | (FRA) | +44.02 |
| 27. | Zberg | Beat | (SUI) | +44.29 |
| 28. | Merckx | Axel | (BEL) | +45.39 |
| 29. | Gutierrez | José-Enrique | (ESP) | +50.59 |
| 30. | Botcharov | Aleksandr | (RUS) | +51.52 |
| 31. | Jaksche | Jörg | (GER) | +56.05 |
| 32. | Robin | Jean-Cyril | (FRA) | +57.35 |
| 33. | Serrano | Marcos | (ESP) | +1.00.52 |
| 34. | Lefèvre | Laurent | (FRA) | +1.07.00 |
| 35. | Brandt | Christophe | (BEL) | +1.07.50 |
| 36. | Chavanel | Sylvain | (FRA) | +1.09.26 |
| 37. | Julich | Bobby | (USA) | +1.13.11 |
| 38. | Nozal | Isidro | (ESP) | +1.13.27 |
| 39. | Zubeldia | Haimar | (ESP) | +1.15.39 |
| 40. | Gustov | Volodymir | (UKR) | +1.17.26 |
| 41. | Chaurreau | Inigo | (ESP) | +1.17.37 |
| 42. | Jalabert | Laurent | (FRA) | +1.17.48 |
| 43. | Wadecki | Piotr | (POL) | +1.18.12 |
| 44. | Martinez | Miguel | (FRA) | +1.18.42 |
| 45. | Belli | Wladimir | (ITA) | +1.19.41 |
| 46. | Laiseka | Roberto | (ESP) | +1.20.08 |
| 47. | Bruseghin | Marzio | (ITA) | +1.26.57 |
| 48. | Bölts | Udo | (GER) | +1.29.32 |
| 49. | Cuesta | Inigo | (ESP) | +1.29.59 |
| 50. | Aerts | Mario | (BEL) | +1.31.17 |
| 51. | Niermann | Grischa | (GER) | +1.33.03 |
| 52. | Halgand | Patrice | (FRA) | +1.35.38 |
| 53. | Peron | Andrea | (ITA) | +1.39.42 |
| 54. | Velo | Marco | (ITA) | +1.39.46 |
| 55. | Vasseur | Cédric | (FRA) | +1.40.52 |
| 56. | Livingston | Kevin | (USA) | +1.44.51 |
| 57. | Blanco | Santiago | (ESP) | +1.45.09 |
| 58. | Yekimov | Vyatcheslav | (RUS) | +1.45.51 |
| 59. | Hincapie | George | (USA) | +1.47.35 |
| 60. | Etxebarria | David | (ESP) | +1.48.19 |
| 61. | Landis | Floyd | (USA) | +1.48.31 |
| 62. | Bodrogi | Laszlo | (HUN) | +1.50.05 |
| 63. | Trampusch | Gerhard | (AUT) | +1.51.30 |
| 64. | Honchar | Sergiy | (UKR) | +1.52.59 |
| 65. | Konecny | Tomas | (CZE) | +1.53.26 |
| 66. | Moreni | Cristian | (ITA) | +1.54.17 |
| 67. | Bessy | Frédéric | (FRA) | +1.58.58 |
| 68. | Millar | David | (GBR) | +1.59.51 |
| 69. | Padrnos | Pavel | (CZE) | +2.03.10 |
| 70. | Mazzoleni | Eddy | (ITA) | +2.03.46 |
| 71. | Turpin | Ludovic | (FRA) | +2.04.50 |
| 72. | Aldag | Rolf | (GER) | +2.04.56 |
| 73. | Peña | Victor Hugo | (ESP) | +2.05.24 |
| 74. | Serpellini | Marco | (ITA) | +2.05.55 |
| 75. | Bortolami | Gianluca | (ITA) | +2.06.57 |
| 76. | Pradera | Mikel | (ESP) | +2.07.00 |
| 77. | O'Grady | Stuart | (AUS) | +2.07.02 |
| 78. | Olano | Abraham | (ESP) | +2.08.25 |
| 79. | Fernandez | Bingen | (ESP) | +2.08.29 |
| 80. | Guerini | Giuseppe | (ITA) | +2.09.26 |
| 81. | Ivanov | Sergiy | (RUS) | +2.10.07 |
| 82. | Zabel | Erik | (GER) | +2.10.33 |
| 83. | Casar | Sandy | (FRA) | +2.12.22 |
| 84. | Latasa | David | (ESP) | +2.13.01 |
| 85. | Rénier | Franck | (FRA) | +2.15.08 |
| 86. | Mengin | Christophe | (FRA) | +2.16.47 |
| 87. | Pineau | Jérôme | (FRA) | +2.18.24 |
| 88. | Mayo | Iban | (ESP) | +2.18.27 |
| 89. | Joachim | Benoit | (LUX) | +2.19.27 |
| 90. | Morin | Anthony | (FRA) | +2.19.55 |
| 91. | Wauters | Marc | (BEL) | +2.20.30 |
| 92. | Mikhailov | Guennadiy | (RUS) | +2.20.39 |
| 93. | Menchov | Denis | (RUS) | +2.21.31 |
| 94. | Engels | Addy | (NED) | +2.21.37 |
| 95. | Pascual Rodriguez | Javier | (ESP) | +2.22.11 |
| 96. | Magnien | Emmanuel | (FRA) | +2.22.39 |
| 97. | Hunter | Robert | (RSA) | +2.25.32 |
| 98. | Loder | Thierry | (FRA) | +2.25.35 |
| 99. | Wesemann | Steffen | (GER) | +2.30.21 |
| 100. | Edaleine | Christophe | (FRA) | +2.31.03 |
| 101. | Fagnini | Gian-Matteo | (ITA) | +2.32.00 |
| 102. | Bernard | Jérôme | (FRA) | +2.32.19 |
| 103. | Flickinger | Andy | (FRA) | +2.33.13 |
| 104. | Hondo | Danilo | (GER) | +2.34.21 |
| 105. | Baguet | Serge | (BEL) | +2.34.24 |
| 106. | Tafi | Andrea | (ITA) | +2.34.34 |
| 107. | Horillo | Pedro | (ESP) | +2.35.32 |
| 108. | Dierckxsens | Ludo | (BEL) | +2.38.44 |
| 109. | McGee | Bradley | (AUS) | +2.39.02 |
| 110. | Voigt | Jens | (GER) | +2.39.35 |
| 111. | Cabello | Francisco | (ESP) | +2.40.13 |
| 112. | Hushovd | Thor | (NOR) | +2.40.43 |
| 113. | Dessel | Cyril | (FRA) | +2.41.24 |
| 114. | Bouyer | Franck | (FRA) | +2.41.42 |
| 115. | Augé | Stéphane | (FRA) | +2.43.14 |
| 116. | Zaballa | Constantino | (ESP) | +2.44.30 |
| 117. | Beneteau | Walter | (FRA) | +2.45.15 |
| 118. | Belohvosciks | Raivis | (LAT) | +2.46.30 |
| 119. | Brognara | Andrea | (ITA) | +2.47.10 |
| 120. | Hyfte | Paul van | (BEL) | +2.49.20 |
| 121. | Loda | Nicola | (ITA) | +2.49.22 |
| 122. | Garcia-Acosta | Vicente | (ESP) | +2.52.44 |
| 123. | Mattan | Nico | (BEL) | +2.55.10 |
| 124. | Cassani | Enrico | (BEL) | +2.55.24 |
| 125. | Piil | Jakob | (DEN) | +2.55.32 |
| 126. | Marichal | Thierry | (BEL) | +3.00.01 |
| 127. | Cooke | Baden | (AUS) | +3.00.22 |
| 128. | Hvastija | Martin | (SLO) | +3.00.38 |
| 129. | Bon | Leon van | (NED) | +3.02.46 |
| 130. | McEwen | Robbie | (AUS) | +3.03.30 |
| 131. | Svorada | Jan | (SVK) | +3.03.30 |
| 132. | Baldato | Fabio | (ITA) | +3.04.07 |
| 133. | Groot | Bram de | (NED) | +3.04.44 |
| 134. | Vidal | José-Angel | (ESP) | +3.06.37 |
| 135. | Radaelli | Mauro | (ITA) | +3.06.43 |
| 136. | Dekker | Erik | (NED) | +3.07.56 |
| 137. | Knaven | Servais | (NED) | +3.09.57 |
| 138. | Bertogliati | Rubens | (SUI) | +3.10.10 |
| 139. | Apollonio | Massimo | (ITA) | +3.10.11 |
| 140. | Cortinovits | Alessandro | (ITA) | +3.11.10 |
| 141. | Etxebarria | Unai | (VEN) | +3.11.18 |
| 142. | Arrizabalaga | Gorka | (ESP) | +3.12.45 |
| 143. | Seigneur | Eddy | (FRA) | +3.12.49 |
| 144. | Agnolutto | Christophe | (FRA) | +3.13.15 |
| 145. | Clercq | Hans de | (BEL) | +3.14.14 |
| 146. | Kroon | Karsten | (NED) | +3.14.51 |
| 147. | Hinault | Sébastien | (FRA) | +3.15.10 |
| 148. | Langella | Anthony | (FRA) | +3.16.54 |
| 149. | Casarotto | Davide | (ITA) | +3.16.56 |
| 150. | Bergès | Stéphane | (FRA) | +3.20.44 |
| 151. | Nazon | Damien | (FRA) | +3.22.25 |
| 152. | Piziks | Arvis | (LAT) | +3.34.57 |
| 153. | Flores | Iker | (ESP) | +3.35.52 |
| 2003 | Back to top | | | |
| 1. | Armstrong | Lance | (USA) | 83.41.12 |
| 2. | Ullrich | Jan | (GER) | +1.01 |
| 3. | Vinokurov | Aleksandre | (KAZ) | +4.14 |
| 4. | Hamilton | Tyler | (USA) | +6.17 |
| 5. | Zubeldia | Haimar | (ESP) | +6.51 |
| 6. | Mayo | Iban | (ESP) | +7.06 |
| 7. | Basso | Ivan | (ITA) | +10.12 |
| 8. | Moreau | Christophe | (FRA) | +12.28 |
| 9. | Sastre | Carlos | (ESP) | +18.49 |
| 10. | Mancebo | Francisco | (ESP) | +19.15 |
| 11. | Menchov | Denis | (RUS) | +19.44 |
| 12. | Totschnig | Georg | (AUT) | +21.32 |
| 13. | Luttenberger | Peter | (AUT) | +22.16 |
| 14. | Beltran | Manuel | (ESP) | +23.03 |
| 15. | Lelli | Massimiliano | (ITA) | +24.00 |
| 16. | Virenque | Richard | (FRA) | +25.31 |
| 17. | Jaksche | Jörg | (GER) | +27.22 |
| 18. | Laiseka | Roberto | (ESP) | +29.15 |
| 19. | Rubiera | José-Luis | (ESP) | +29.37 |
| 20. | Rous | Didier | (FRA) | +30.14 |
| 21. | Dufaux | Laurent | (SUI) | +33.17 |
| 22. | Plaza | David | (ESP) | +45.55 |
| 23. | Garcia-Casas | Félix | (ESP) | +47.07 |
| 24. | Botcharov | Aleksandr | (RUS) | +49.47 |
| 25. | Nardello | Daniele | (ITA) | +53.14 |
